<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking Human Rights Watch to Task on the Question of Venezuela’s Purported Abuse of Human Rights: Over 100 U.S. and Foreign Scholars Take Issue with the head of HRW’s Latin American Division</title>
	<atom:link href="http://www.coha.org/taking-human-rights-watch-to-task/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coha.org/taking-human-rights-watch-to-task/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=taking-human-rights-watch-to-task</link>
	<description>COHA is an NGO specialized in monitoring Latin American and Canadian Relations for more than 30 years...</description>
	<lastBuildDate>Thu, 18 Mar 2010 22:53:19 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vengineer</title>
		<link>http://www.coha.org/taking-human-rights-watch-to-task/comment-page-1/#comment-28051</link>
		<dc:creator>Vengineer</dc:creator>
		<pubDate>Thu, 08 Jan 2009 00:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.coha.org/?p=2234#comment-28051</guid>
		<description>How much cash does does it take to buy the &quot;opinions&quot; of 115 &quot;Latin America Experts&quot; (after discounting the 3 residents of Venezuela, who evidently are on the government&#039;s payroll) who do NOT live in the country, who cannot possibly watch first hand Chavez&#039;s daily abuses, lies, boasts and threats, and who cannot perceive the rapid deteriorating economy and overall situation of the (formerly) richest country per capita in Latin America? Say it takes a full $1 million apiece. That&#039;s just $115 million, peanuts for a spendthrift tyrant that has wasted more than $85 billion in soft &quot;loans&quot; and &quot;financial aid&quot; to countries under the rule of his socialist friends; who keeps political prisoners behind bars without trial by his sole will, and whose list of crimes needs several dozen pages in a newspaper. It would be very interesting to investigate those 115 experts&#039; bank accounts and their recent movements: perhaps their true reasons for supporting Venezuela&#039;s regime would be revealed.</description>
		<content:encoded><![CDATA[<p>How much cash does does it take to buy the &#8220;opinions&#8221; of 115 &#8220;Latin America Experts&#8221; (after discounting the 3 residents of Venezuela, who evidently are on the government&#8217;s payroll) who do NOT live in the country, who cannot possibly watch first hand Chavez&#8217;s daily abuses, lies, boasts and threats, and who cannot perceive the rapid deteriorating economy and overall situation of the (formerly) richest country per capita in Latin America? Say it takes a full $1 million apiece. That&#8217;s just $115 million, peanuts for a spendthrift tyrant that has wasted more than $85 billion in soft &#8220;loans&#8221; and &#8220;financial aid&#8221; to countries under the rule of his socialist friends; who keeps political prisoners behind bars without trial by his sole will, and whose list of crimes needs several dozen pages in a newspaper. It would be very interesting to investigate those 115 experts&#8217; bank accounts and their recent movements: perhaps their true reasons for supporting Venezuela&#8217;s regime would be revealed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthungo</title>
		<link>http://www.coha.org/taking-human-rights-watch-to-task/comment-page-1/#comment-27953</link>
		<dc:creator>matthungo</dc:creator>
		<pubDate>Sat, 03 Jan 2009 03:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.coha.org/?p=2234#comment-27953</guid>
		<description>This report from COHA and the more than 100 scholars is so important that I do not know why it has not had more diffusion.</description>
		<content:encoded><![CDATA[<p>This report from COHA and the more than 100 scholars is so important that I do not know why it has not had more diffusion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
