<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Trade and Immigration: Cause and Effect</title>
	<atom:link href="http://www.coha.org/free-trade-and-immigration-cause-and-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coha.org/free-trade-and-immigration-cause-and-effect/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=free-trade-and-immigration-cause-and-effect</link>
	<description>COHA is an NGO specialized in monitoring Latin American and Canadian Relations for more than 30 years...</description>
	<lastBuildDate>Mon, 15 Mar 2010 14:41:34 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Crossover Dreams: Winners and losers: the human costs of &#34;free&#34; trade &#124; News from: The Huffington Post - Breaking News and Opinion</title>
		<link>http://www.coha.org/free-trade-and-immigration-cause-and-effect/comment-page-1/#comment-35130</link>
		<dc:creator>Crossover Dreams: Winners and losers: the human costs of &#34;free&#34; trade &#124; News from: The Huffington Post - Breaking News and Opinion</dc:creator>
		<pubDate>Mon, 14 Dec 2009 13:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.coha.org/2007/07/18/free-trade-and-immigration-cause-and-effect/#comment-35130</guid>
		<description>[...] depressed prices, and wages for workers in corn production have fallen 70 percent, according to a report by the Council on Hemispheric [...]</description>
		<content:encoded><![CDATA[<p>[...] depressed prices, and wages for workers in corn production have fallen 70 percent, according to a report by the Council on Hemispheric [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crossover Dreams: Winners and losers: the human costs of &#34;free&#34; trade</title>
		<link>http://www.coha.org/free-trade-and-immigration-cause-and-effect/comment-page-1/#comment-35129</link>
		<dc:creator>Crossover Dreams: Winners and losers: the human costs of &#34;free&#34; trade</dc:creator>
		<pubDate>Mon, 14 Dec 2009 12:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.coha.org/2007/07/18/free-trade-and-immigration-cause-and-effect/#comment-35129</guid>
		<description>[...] depressed prices, and wages for workers in corn production have fallen 70 percent, according to a report by the Council on Hemispheric [...]</description>
		<content:encoded><![CDATA[<p>[...] depressed prices, and wages for workers in corn production have fallen 70 percent, according to a report by the Council on Hemispheric [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
