<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Council on Hemispheric Affairs &#187; Briefs</title>
	<atom:link href="http://www.coha.org/category/features/briefs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coha.org</link>
	<description>COHA is an NGO specialized in monitoring Latin American and Canadian Relations for more than 30 years...</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:30:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Paraguay Makes Step Forward for Women’s and Indigenous Rights</title>
		<link>http://www.coha.org/paraguay-makes-step-forward-for-womens-and-indigenous-rights/</link>
		<comments>http://www.coha.org/paraguay-makes-step-forward-for-womens-and-indigenous-rights/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 19:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Briefs]]></category>
		<category><![CDATA[COHA Research]]></category>
		<category><![CDATA[Paraguay]]></category>

		<guid isPermaLink="false">http://www.coha.org/?p=13155</guid>
		<description><![CDATA[Traditionally, the forces of conservatism and Catholicism have dominated much of Paraguayan society.  However, the nation’s efforts to secure rights for both women and indigenous peoples at a recent June 9th U.N. conference in Geneva, Switzerland provides evidence for a refreshing and progressive step forward. Paraguay: Demographics and History of Conflict According to recent data reported by the World Bank, women comprise 74% of the Paraguayan workforce.1 Women occupy the majority throughout the country in terms of workforce population, yet relative to men they have traditionally enjoyed only restricted rights, especially in sensitive areas such as birth control and abortion. Although various feminist organizations in the country conducted awareness-raising campaigns throughout the early 1990s that led to the constitution’s most recent revision in 1992, the Paraguayan constitution still provides only scant protection for the country’s women. Luckily, the 1992 revision implemented a “family code” in the Paraguayan constitution that gave men and women equal rights within the household, particularly with regards to parental authority.2 The code established 16 as the legal marriageable age, and provided both men and women with equal inheritance rights.3 Among other government-sponsored initiatives to combat violence against women have been the incorporation of sexual harassment into [...]]]></description>
		<wfw:commentRss>http://www.coha.org/paraguay-makes-step-forward-for-womens-and-indigenous-rights/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Mexico-Cuba Agreement Aims at Curbing Cuban Refugee Escape Clause</title>
		<link>http://www.coha.org/new-mexico-cuba-agreement-aims-at-curbing-cuban-refugee-escape-clause-involving-the-illicit-use-of-mexican-territory-for-human-trafficking/</link>
		<comments>http://www.coha.org/new-mexico-cuba-agreement-aims-at-curbing-cuban-refugee-escape-clause-involving-the-illicit-use-of-mexican-territory-for-human-trafficking/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 20:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Briefs]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://www.coha.org/?p=1714</guid>
		<description><![CDATA[Illegal immigration to the U.S. from Cuba has reached its highest level since the most recent mass exodus of 35,000 Cubans in 1994, which led to U.S.-Cuba immigration treaty. That arrangement, which basically allows upwards of 20,000 Cubans to legally emigrate from the island to the U.S. (5,000 by lottery), has been routinely violated by U.S. authorities when it comes to high visibility personalities like defecting athletes or those well connected to Cuban exile groups in Washington. With the increased use of Mexico in recent years as a transit point for near automatic entrance of Cuban refugees to the U.S., a legal friction is being eliminated by a new pact. Over 90 percent of Cuban emigrants now reach the United States via Mexico thanks to migrant smugglers who often hijack Florida-anchored pleasure crafts and use them to illicitly smuggle economic refugees from Cuba to Mexico&#8217;s Caribbean coast. Those who evade immigration controls are rarely later apprehended or deported. In most cases, they are given transit permits by Mexican authorities that allow them to reach the U.S. border, where they are routinely allowed entrance. Under the 1995 immigration strategy of U.S., codified into an immigration measure known as the “wet foot, [...]]]></description>
		<wfw:commentRss>http://www.coha.org/new-mexico-cuba-agreement-aims-at-curbing-cuban-refugee-escape-clause-involving-the-illicit-use-of-mexican-territory-for-human-trafficking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The U.S. Financial Crisis Affects Latin America: The Colombian Context</title>
		<link>http://www.coha.org/the-us-financial-crisis-affects-latin-america-the-colombian-context/</link>
		<comments>http://www.coha.org/the-us-financial-crisis-affects-latin-america-the-colombian-context/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 18:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Briefs]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.coha.org/?p=1704</guid>
		<description><![CDATA[The world economy is facing a strong recession due to the explosion of the financial crisis in the U.S. market, which was not widely anticipated. Global growth is expected to stay close to zero for months, as happened during the 2001 world recession. The economies of the United States, Western Europe, and Japan are most likely going to experience economic contractions in the near future. However, it will be much more difficult for less developed countries such as those in Latin America to come through this global economic breakdown. Latin America&#8217;s banking systems may be strong enough to weather the storm because many have not invested significantly in the U.S. market, and their domestic financial markets are not as developed as those of other Western countries. However, restrictions on credit may prove to be the most immediate risk for the region. In addition, the fact that the region&#8217;s financial markets are small to begin with suggests a significant reduction in domestic investment can be anticipated for next year. Latin American countries have reacted differently to the current world financial crisis, with some calling for support from developed nations and others taking active measures to protect their financial standards against repercussions [...]]]></description>
		<wfw:commentRss>http://www.coha.org/the-us-financial-crisis-affects-latin-america-the-colombian-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Face to Salvadoran Politics?</title>
		<link>http://www.coha.org/a-new-face-to-salvadoran-politics/</link>
		<comments>http://www.coha.org/a-new-face-to-salvadoran-politics/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 17:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Briefs]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.coha.org/?p=1702</guid>
		<description><![CDATA[The highly anticipated U.S. presidential election has brought a wave of hope for change and confidence that the political process under an Obama presidency will be put to work on the side of the people. A parallel case is seen in El Salvador, where people are hopeful that a positive shift in politics will be seen in the Salvadoran presidential election on March 15th, 2009. The two main contenders in the presidential race are Rodrigo Avila, who belongs to the ruling right-wing National Republican Alliance Party (ARENA), and Mauricio Funes, who is a member of the leftist Farabundo Marti National Liberation Front (FMLN). Already, this election cycle appears distinct from the past because, for the first time in nineteen years, polls of perspective voters tend to favor the latter candidate. The current president of El Salvador is ARENA’s Antonio Saca. During his term, Saca has attempted to improve, with scant success, El Salvador’s crime prevention rate and negative social and economic conditions by forming a tight knit relationship with the Bush administration. The close relationship between the two right wing administrators has helped El Salvador sign onto Bush’s U.S Millennium Challenge Corporation (MCC). The MCC is a five year, $461 [...]]]></description>
		<wfw:commentRss>http://www.coha.org/a-new-face-to-salvadoran-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birds of a Feather?: Fujimori’s Trial Resumes, Garcia’s Scandal Deflects Attention</title>
		<link>http://www.coha.org/birds-of-a-feather-fujimori%e2%80%99s-trial-resumes-garcia%e2%80%99s-scandal-deflects-attention/</link>
		<comments>http://www.coha.org/birds-of-a-feather-fujimori%e2%80%99s-trial-resumes-garcia%e2%80%99s-scandal-deflects-attention/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 18:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Briefs]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Peru]]></category>

		<guid isPermaLink="false">http://www.coha.org/?p=1663</guid>
		<description><![CDATA[Following a two-week hiatus, the trial of former Peruvian President Alberto Fujimori resumed on Monday, September 29. Fujimori, who served as the Andean nation’s head of state from July 1990 until November 2000, was found guilty in December 2007, and sentenced to six years in prison for authoring an illegal search of his former intelligence chief, Vladimir Montesinos’, wife’s home. Fujimori also presently faces a potential 30-year prison sentence, and is charged with crimes against humanity, stemming from the National Intelligence Service’s (SIN) role in the kidnapping of a journalist and a businessman in April 1992, which prosecutors allege was carried out under the then-President’s orders. Although Fujimori retains a measure of support in Peru for his role in positively affecting the nation’s economic and counter-insurgency woes, his methods have been widely renounced as injudicious, corrupt and appalling. Meanwhile, an oil concession scandal surrounding the administration of Peru’s current president, Alan Garcia, has grabbed headlines and has helped avert attention from the Fujimori proceedings. Garcia, whose approval ratings now poll as low as 19 percent, has, just now, seen the voluntary departure of Juan Valdivia, his Mines and Energy Minister, which precipitated the October 9 resignation of his entire cabinet. [...]]]></description>
		<wfw:commentRss>http://www.coha.org/birds-of-a-feather-fujimori%e2%80%99s-trial-resumes-garcia%e2%80%99s-scandal-deflects-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

